7am - 8am | 8am - 9am | 9am - 10am | 10am - 11am | 11am - 12pm | 12pm - 1pm | 1pm - 2pm | 2pm - 3pm | 3pm - 4pm | 4pm - 5pm | 5pm - 6pm | 6pm - 7pm | 7pm - 8pm | 8pm - 9pm | 9pm - 10pm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | |||||||||||||||
Tuesday | Environmental Impact Assessment (ENDS301) Inner - Lab | DISASTER MANAGEMENT (ENDS211) F-Court - 2 | Introduction to Environmental Economics (ENDS303) F-104 A | ||||||||||||
Wednesday | |||||||||||||||
Thursday | Integrated Water Resources Management (IWRM) (ENDS411) Inner - Lab | Community, Environment and Sustainability (VLSS203) F-201 | |||||||||||||
Friday | |||||||||||||||
Saturday |