7am - 8am | 8am - 9am | 9am - 10am | 10am - 11am | 11am - 12pm | 12pm - 1pm | 1pm - 2pm | 2pm - 3pm | 3pm - 4pm | 4pm - 5pm | 5pm - 6pm | 6pm - 7pm | 7pm - 8pm | 8pm - 9pm | 9pm - 10pm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | |||||||||||||||
Tuesday | Experiential Pharmacy Practice (Hospital Pharmacy) (PHAD480) [Beta] B2 | Health Informatics (NURS 209) [Beta] E-203 | |||||||||||||
Wednesday | Experiential Pharmacy Practice (Hospital Pharmacy) (PHAD480) [Alpha] E-201 | ||||||||||||||
Thursday | Health Informatics (NURS 209) [Alpha] E-203 | ||||||||||||||
Friday | Clinical Pharmacy & Therapeutics I (PHAD361) [Alpha] B1 | Clinical Pharmacy & Therapeutics I (PHAD361) [Beta] B1 | |||||||||||||
Saturday |