7am - 8am | 8am - 9am | 9am - 10am | 10am - 11am | 11am - 12pm | 12pm - 1pm | 1pm - 2pm | 2pm - 3pm | 3pm - 4pm | 4pm - 5pm | 5pm - 6pm | 6pm - 7pm | 7pm - 8pm | 8pm - 9pm | 9pm - 10pm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Statistics and Mathematics for Agribusiness (CBAG203) F-103 A | ||||||||||||||
Tuesday | |||||||||||||||
Wednesday | |||||||||||||||
Thursday | Statistical Methods (PHAD271) [BETA] B1 | Statistical Methods (PHAD271) [ALPHA] B2 | |||||||||||||
Friday | |||||||||||||||
Saturday |